Deerhunter Rogaland Stretch Trousers
Size Chart
SIZE CHART
UK Waist Size | Inside Leg Regular | Inside Leg short | Deerhunter Size | Scandinavia/Germany | France/Spain |
33" | 33" | 30.7" | S/M | 48 | 42 |
35" | 33.9" | 30.7" | M | 50 | 44 |
36" | 33.9" | 30.7" | L | 52 | 46 |
38" | 33.9" | 30.7" | XL | 54 | 48 |
39" | 33.9" | 30.7" | XL/XXL | 56 | 50 |
41" | 33" | 30.7" | XXL | 58 | 52 |
43" | 33" | 30.7" | 3XL | 60 | 54 |
44" | 33" | 30.7" | 3XL/4XL | 62 | 56 |
46" | 33" | 30.7" | 4XL | 64 | 58 |
HOW TO MEASURE
Waist
Inside Leg Length
A. Wrap the measuring tape around your waist, by holding the end of the end of the tape at your belly button and circling it around your back to the front of your waist (the tape should be snug, but not tight).

B. Actual garment measurement when measured from the bottom of the crotch (where the inseams meet), down the inside of the leg to the bottom of the leg hem.
