New Forest Premium 100% Wool Tweed Blazer
Size Chart
FIT GUIDE

This product is a little large for size - please consider ordering down a size for a more tailored fit or ordering your normal size for a more roomy fit.
SIZE CHART
Short
inches
cm
Size | To fit chest | Short Sleeve Length* | Short Back Length* |
38 | 38 | 23.6 | 29.1 |
40 | 40 | 24 | 29.3 |
42 | 42 | 24.2 | 29.5 |
44 | 44 | 24.4 | 29.7 |
46 | 46 | 24.6 | 29.9 |
48 | 48 | 24.8 | 30.3 |
50 | 50 | 25.2 | 30.5 |
*Actual garment measurements
Regular
inches
cm
Size | To fit chest | Regular Sleeve Length* | Regular Back Length* |
38 | 38 | 25 | 30.3 |
40 | 40 | 25.2 | 30.5 |
42 | 42 | 25.4 | 30.7 |
44 | 44 | 25.6 | 31.1 |
46 | 46 | 26 | 31.3 |
48 | 48 | 26.2 | 31.5 |
50 | 50 | 26.4 | 31.7 |
*Actual garment measurements
Long
inches
cm
Size | To fit chest | Long Sleeve Length* | Long Back Length* |
38 | 38 | 26.2 | 31.5 |
40 | 40 | 26.4 | 31.9 |
42 | 42 | 26.8 | 32.1 |
44 | 44 | 27 | 32.3 |
46 | 46 | 27.2 | 32.5 |
48 | 48 | 27.4 | 32.7 |
50 | 50 | 27.6 | 33.1 |
*Actual garment measurements
HOW TO MEASURE
To Fit
Sleeve
Back
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.
E. Actual garment measurement when measured from high point of shoulder to the hem of the sleeve
D. Actual garment measurement when measured vertically across the base of the collar to the hem of the garment.
