Swanndri Ranger Extreme V2
Size Chart
FIT GUIDE
This product measures true to size - we recommend ordering your normal size.
SIZE CHART
inches
cm
Sizes | To fit chest | To fit neck |
XS | 34.3 - 35.8 | 15.7 - 16.1 |
S | 36.2 - 37.8 | 16.1 - 16.5 |
M | 38.2 - 39.8 | 16.5 - 16.9 |
L | 40.2 - 41.7 | 16.9 - 17.3 |
XL | 42.1 - 43.7 | 17.7 - 18.1 |
XXL | 44.1 - 45.7 | 18.1 - 18.5 |
3XL | 46.1 - 47.6 | 18.5 - 18.9 |
4XL | 48 - 50 | 18.9 - 19.5 |
5XL | 50.4 - 52.4 | 19.5 - 20.1 |
HOW TO MEASURE
Lift your arms slightly and measure around your body, crossing over the fullest part of your chest.